MENU CLOSE

News

Featured Battle "Turf Match!"

Posted
2021/12/02 (JST)
Dec. 02, 2021 (PST)
02 Dec. 2021 (GMT)
02 Dec. 2021 (AEST)
02. Dez. 2021 (CET)
02 Dic. 2021 (CET)
02 Déc. 2021 (CET)
02 Dic. 2021 (CET)
2021/12/02 (HKT)
2021/12/02 (HKT)
2021/12/02 (KST)
Updated
2021/12/02 (JST)
Dec. 02, 2021 (PST)
02 Dec. 2021 (GMT)
02 Dec. 2021 (AEST)
02. Dez. 2021 (CET)
02 Dic. 2021 (CET)
02 Déc. 2021 (CET)
02 Dic. 2021 (CET)
2021/12/02 (HKT)
2021/12/02 (HKT)
2021/12/02 (KST)
                               

Thank you for playing Ninjala.
Aim for victory by defending your turf in this new Featured Battle!
Be sure to try out this new battle, where teamwork between offense and defense is the key to victory!

Featured Battle

Turf Match!

Work together with your team members to claim turfs and increase your score!

Rules

There are three turfs in the stage, and you can claim one for your team by staying in it for a set period of time!
Increase your score by claiming two or more turfs!

Your team wins if both of the following conditions are fulfilled when time is up.
・Has claimed 2 or more turfs
・Has a higher score than the other team

If both teams fail to meet the conditions above, the match will enter overtime and whichever team fulfills the conditions first wins.

Playing Featured Battles

To select a featured battle, access the PvP Menu from your base, then choose “Featured Battle” and “Enter Battle”.
Why not give it a try when you need a break from the intensity of Battle Royale and Team Battle matches?

Duration and Rewards
1st Time
1st week
2021/12/04 12:00 (JST) ~ 2021/12/06 13:59 (JST)
Dec. 03, 2021, 19:00 (PST) - Dec. 05, 2021, 20:59 (PST)
04 Dec. 2021, 03:00 (GMT) - 06 Dec. 2021, 04:59 (GMT)
04 Dec. 2021, 13:00 (AEST) - 06 Dec. 2021, 14:59 (AEST)
04. Dez. 2021, 04:00 (CET) - 06. Dez. 2021, 05:59 (CET)
04 Dic. 2021, 04:00 (CET) - 06 Dic. 2021, 05:59 (CET)
04 Déc. 2021, 04:00 (CET) - 06 Déc. 2021, 05:59 (CET)
04 Dic. 2021, 04:00 (CET) - 06 Dic. 2021, 05:59 (CET)
2021/12/04 11:00 (HKT) ~ 2021/12/06 12:59 (HKT)
2021/12/04 11:00 (HKT) ~ 2021/12/06 12:59 (HKT)
2021/12/04 12:00 (KST) ~ 2021/12/06 13:59 (KST)
2nd week
2021/12/11 12:00 (JST) ~ 2021/12/13 13:59 (JST)
Dec. 10, 2021, 19:00 (PST) - Dec. 12, 2021, 20:59 (PST)
11 Dec. 2021, 03:00 (GMT) - 13 Dec. 2021, 04:59 (GMT)
11 Dec. 2021, 13:00 (AEST) - 13 Dec. 2021, 14:59 (AEST)
11. Dez. 2021, 04:00 (CET) - 13. Dez. 2021, 05:59 (CET)
11 Dic. 2021, 04:00 (CET) - 13 Dic. 2021, 05:59 (CET)
11 Déc. 2021, 04:00 (CET) - 13 Déc. 2021, 05:59 (CET)
11 Dic. 2021, 04:00 (CET) - 13 Dic. 2021, 05:59 (CET)
2021/12/11 11:00 (HKT) ~ 2021/12/13 12:59 (HKT)
2021/12/11 11:00 (HKT) ~ 2021/12/13 12:59 (HKT)
2021/12/11 12:00 (KST) ~ 2021/12/13 13:59 (KST)

Reward : Up to 20 Gumball Machine Coins

2nd Time
1st week
2022/01/08 12:00 (JST) ~ 2022/01/10 13:59 (JST)
Jan. 07, 2022, 19:00 (PST) - Jan. 09, 2022, 20:59 (PST)
08 Jan. 2022, 03:00 (GMT) - 10 Jan. 2022, 04:59 (GMT)
08 Jan. 2022, 13:00 (AEST) - 10 Jan. 2022, 14:59 (AEST)
08. Jan. 2022, 04:00 (CET) - 10. Jan. 2022, 05:59 (CET)
08 Enero 2022, 04:00 (CET) - 10 Enero 2022, 05:59 (CET)
08 Janv. 2022, 04:00 (CET) - 10 Janv. 2022, 05:59 (CET)
08 Gen. 2022, 04:00 (CET) - 10 Gen. 2022, 05:59 (CET)
2022/01/08 11:00 (HKT) ~ 2022/01/10 12:59 (HKT)
2022/01/08 11:00 (HKT) ~ 2022/01/10 12:59 (HKT)
2022/01/08 12:00 (KST) ~ 2022/01/10 13:59 (KST)
2nd week
2022/01/15 12:00 (JST) ~ 2022/01/17 13:59 (JST)
Jan. 14, 2022, 19:00 (PST) - Jan. 16, 2022, 20:59 (PST)
15 Jan. 2022, 03:00 (GMT) - 17 Jan. 2022, 04:59 (GMT)
15 Jan. 2022, 13:00 (AEST) - 17 Jan. 2022, 14:59 (AEST)
15. Jan. 2022, 04:00 (CET) - 17. Jan. 2022, 05:59 (CET)
15 Enero 2022, 04:00 (CET) - 17 Enero 2022, 05:59 (CET)
15 Janv. 2022, 04:00 (CET) - 17 Janv. 2022, 05:59 (CET)
15 Gen. 2022, 04:00 (CET) - 17 Gen. 2022, 05:59 (CET)
2022/01/15 11:00 (HKT) ~ 2022/01/17 12:59 (HKT)
2022/01/15 11:00 (HKT) ~ 2022/01/17 12:59 (HKT)
2022/01/15 12:00 (KST) ~ 2022/01/17 13:59 (KST)

Reward : Up to 20 Gumball Machine Coins

3rd Time
1st week
2022/02/12 12:00 (JST) ~ 2022/02/14 13:59 (JST)
Feb. 11, 2022, 19:00 (PST) - Feb. 13, 2022, 20:59 (PST)
12 Feb. 2022, 03:00 (GMT) - 14 Feb. 2022, 04:59 (GMT)
12 Feb. 2022, 13:00 (AEST) - 14 Feb. 2022, 14:59 (AEST)
12. Feb. 2022, 04:00 (CET) - 14. Feb. 2022, 05:59 (CET)
12 Feb. 2022, 04:00 (CET) - 14 Feb. 2022, 05:59 (CET)
12 Févr. 2022, 04:00 (CET) - 14 Févr. 2022, 05:59 (CET)
12 Feb. 2022, 04:00 (CET) - 14 Feb. 2022, 05:59 (CET)
2022/02/12 11:00 (HKT) ~ 2022/02/14 12:59 (HKT)
2022/02/12 11:00 (HKT) ~ 2022/02/14 12:59 (HKT)
2022/02/12 12:00 (KST) ~ 2022/02/14 13:59 (KST)
2nd week
2022/02/19 12:00 (JST) ~ 2022/02/21 13:59 (JST)
Feb. 18, 2022, 19:00 (PST) - Feb. 20, 2022, 20:59 (PST)
19 Feb. 2022, 03:00 (GMT) - 21 Feb. 2022, 04:59 (GMT)
19 Feb. 2022, 13:00 (AEST) - 21 Feb. 2022, 14:59 (AEST)
19. Feb. 2022, 04:00 (CET) - 21. Feb. 2022, 05:59 (CET)
19 Feb. 2022, 04:00 (CET) - 21 Feb. 2022, 05:59 (CET)
19 Févr. 2022, 04:00 (CET) - 21 Févr. 2022, 05:59 (CET)
19 Feb. 2022, 04:00 (CET) - 21 Feb. 2022, 05:59 (CET)
2022/02/19 11:00 (HKT) ~ 2022/02/21 12:59 (HKT)
2022/02/19 11:00 (HKT) ~ 2022/02/21 12:59 (HKT)
2022/02/19 12:00 (KST) ~ 2022/02/21 13:59 (KST)

Reward : Up to 20 Gumball Machine Coins

The main rewards from this Featured Battle will be Gumball Machine Coins!
Every time you play a battle, you will get 2 Gumball Machine Coins as a drop reward!
Drops can occur up to 10 times, so you have a chance to get up to 20 Gumball Machine Coins!
* Event period may be subject to change without notice.

Click here for details on other Featured Battles!

Duration and Rewards
Featured Battle Name Season Schedule
Last Ninja Standing! 1st Time
2021/12/18 12:00 (JST) ~ 2021/12/20 13:59 (JST)
Dec. 17, 2021, 19:00 (PST) - Dec. 19, 2021, 20:59 (PST)
18 Dec. 2021, 03:00 (GMT) - 20 Dec. 2021, 04:59 (GMT)
18 Dec. 2021, 13:00 (AEST) - 20 Dec. 2021, 14:59 (AEST)
18. Dez. 2021, 04:00 (CET) - 20. Dez. 2021, 05:59 (CET)
18 Dic. 2021, 04:00 (CET) - 20 Dic. 2021, 05:59 (CET)
18 Déc. 2021, 04:00 (CET) - 20 Déc. 2021, 05:59 (CET)
18 Dic. 2021, 04:00 (CET) - 20 Dic. 2021, 05:59 (CET)
2021/12/18 11:00 (HKT) ~ 2021/12/20 12:59 (HKT)
2021/12/18 11:00 (HKT) ~ 2021/12/20 12:59 (HKT)
2021/12/18 12:00 (KST) ~ 2021/12/20 13:59 (KST)
2nd Time
2022/01/22 12:00 (JST) ~ 2022/01/24 13:59 (JST)
Jan. 21, 2022, 19:00 (PST) - Jan. 23, 2022, 20:59 (PST)
22 Jan. 2022, 03:00 (GMT) - 24 Jan. 2022, 04:59 (GMT)
22 Jan. 2022, 13:00 (AEST) - 24 Jan. 2022, 14:59 (AEST)
22. Jan. 2022, 04:00 (CET) - 24. Jan. 2022, 05:59 (CET)
22 Enero 2022, 04:00 (CET) - 24 Enero 2022, 05:59 (CET)
22 Janv. 2022, 04:00 (CET) - 24 Janv. 2022, 05:59 (CET)
22 Gen. 2022, 04:00 (CET) - 24 Gen. 2022, 05:59 (CET)
2022/01/22 11:00 (HKT) ~ 2022/01/24 12:59 (HKT)
2022/01/22 11:00 (HKT) ~ 2022/01/24 12:59 (HKT)
2022/01/22 12:00 (KST) ~ 2022/01/24 13:59 (KST)
3rd Time
2022/02/26 12:00 (JST) ~ 2022/02/28 13:59 (JST)
Feb. 25, 2022, 19:00 (PST) - Feb. 27, 2022, 20:59 (PST)
26 Feb. 2022, 03:00 (GMT) - 28 Feb. 2022, 04:59 (GMT)
26 Feb. 2022, 13:00 (AEST) - 28 Feb. 2022, 14:59 (AEST)
26. Feb. 2022, 04:00 (CET) - 28. Feb. 2022, 05:59 (CET)
26 Feb. 2022, 04:00 (CET) - 28 Feb. 2022, 05:59 (CET)
26 Févr. 2022, 04:00 (CET) - 28 Févr. 2022, 05:59 (CET)
26 Feb. 2022, 04:00 (CET) - 28 Feb. 2022, 05:59 (CET)
2022/02/26 11:00 (HKT) ~ 2022/02/28 12:59 (HKT)
2022/02/26 11:00 (HKT) ~ 2022/02/28 12:59 (HKT)
2022/02/26 12:00 (KST) ~ 2022/02/28 13:59 (KST)
Ninjala Striker! 1st Time
2021/12/25 12:00 (JST) ~ 2021/12/27 13:59 (JST)
Dec. 24, 2021, 19:00 (PST) - Dec. 26, 2021, 20:59 (PST)
25 Dec. 2021, 03:00 (GMT) - 27 Dec. 2021, 04:59 (GMT)
25 Dec. 2021, 13:00 (AEST) - 27 Dec. 2021, 14:59 (AEST)
25. Dez. 2021, 04:00 (CET) - 27. Dez. 2021, 05:59 (CET)
25 Dic. 2021, 04:00 (CET) - 27 Dic. 2021, 05:59 (CET)
25 Déc. 2021, 04:00 (CET) - 27 Déc. 2021, 05:59 (CET)
25 Dic. 2021, 04:00 (CET) - 27 Dic. 2021, 05:59 (CET)
2021/12/25 11:00 (HKT) ~ 2021/12/27 12:59 (HKT)
2021/12/25 11:00 (HKT) ~ 2021/12/27 12:59 (HKT)
2021/12/25 12:00 (KST) ~ 2021/12/27 13:59 (KST)
2nd Time
2022/01/29 12:00 (JST) ~ 2022/01/31 13:59 (JST)
Jan. 28, 2022, 19:00 (PST) - Jan. 30, 2022, 20:59 (PST)
29 Jan. 2022, 03:00 (GMT) - 31 Jan. 2022, 04:59 (GMT)
29 Jan. 2022, 13:00 (AEST) - 31 Jan. 2022, 14:59 (AEST)
29. Jan. 2022, 04:00 (CET) - 31. Jan. 2022, 05:59 (CET)
29 Enero 2022, 04:00 (CET) - 31 Enero 2022, 05:59 (CET)
29 Janv. 2022, 04:00 (CET) - 31 Janv. 2022, 05:59 (CET)
29 Gen. 2022, 04:00 (CET) - 31 Gen. 2022, 05:59 (CET)
2022/01/29 11:00 (HKT) ~ 2022/01/31 12:59 (HKT)
2022/01/29 11:00 (HKT) ~ 2022/01/31 12:59 (HKT)
2022/01/29 12:00 (KST) ~ 2022/01/31 13:59 (KST)
3rd Time
2022/03/05 12:00 (JST) ~ 2022/03/07 13:59 (JST)
Mar. 04, 2022, 19:00 (PST) - Mar. 06, 2022, 20:59 (PST)
05 Mar. 2022, 03:00 (GMT) - 07 Mar. 2022, 04:59 (GMT)
05 Mar. 2022, 13:00 (AEST) - 07 Mar. 2022, 14:59 (AEST)
05. März 2022, 04:00 (CET) - 07. März 2022, 05:59 (CET)
05 Marzo 2022, 04:00 (CET) - 07 Marzo 2022, 05:59 (CET)
05 Mars 2022, 04:00 (CET) - 07 Mars 2022, 05:59 (CET)
05 Mar. 2022, 04:00 (CET) - 07 Mar. 2022, 05:59 (CET)
2022/03/05 11:00 (HKT) ~ 2022/03/07 12:59 (HKT)
2022/03/05 11:00 (HKT) ~ 2022/03/07 12:59 (HKT)
2022/03/05 12:00 (KST) ~ 2022/03/07 13:59 (KST)
Release the Beast! 1st Time
2022/01/01 12:00 (JST) ~ 2022/01/03 13:59 (JST)
Dec. 31, 2021, 19:00 (PST) - Jan. 02, 2022, 20:59 (PST)
01 Jan. 2022, 03:00 (GMT) - 03 Jan. 2022, 04:59 (GMT)
01 Jan. 2022, 13:00 (AEST) - 03 Jan. 2022, 14:59 (AEST)
01. Jan. 2022, 04:00 (CET) - 03. Jan. 2022, 05:59 (CET)
01 Enero 2022, 04:00 (CET) - 03 Enero 2022, 05:59 (CET)
01 Janv. 2022, 04:00 (CET) - 03 Janv. 2022, 05:59 (CET)
01 Gen. 2022, 04:00 (CET) - 03 Gen. 2022, 05:59 (CET)
2022/01/01 11:00 (HKT) ~ 2022/01/03 12:59 (HKT)
2022/01/01 11:00 (HKT) ~ 2022/01/03 12:59 (HKT)
2022/01/01 12:00 (KST) ~ 2022/01/03 13:59 (KST)
2nd Time
2022/02/05 12:00 (JST) ~ 2022/02/07 13:59 (JST)
Feb. 04, 2022, 19:00 (PST) - Feb. 06, 2022, 20:59 (PST)
05 Feb. 2022, 03:00 (GMT) - 07 Feb. 2022, 04:59 (GMT)
05 Feb. 2022, 13:00 (AEST) - 07 Feb. 2022, 14:59 (AEST)
05. Feb. 2022, 04:00 (CET) - 07. Feb. 2022, 05:59 (CET)
05 Feb. 2022, 04:00 (CET) - 07 Feb. 2022, 05:59 (CET)
05 Févr. 2022, 04:00 (CET) - 07 Févr. 2022, 05:59 (CET)
05 Feb. 2022, 04:00 (CET) - 07 Feb. 2022, 05:59 (CET)
2022/02/05 11:00 (HKT) ~ 2022/02/07 12:59 (HKT)
2022/02/05 11:00 (HKT) ~ 2022/02/07 12:59 (HKT)
2022/02/05 12:00 (KST) ~ 2022/02/07 13:59 (KST)

Every time you play a battle, you will get 2 Gumball Machine Coins as a drop reward!
Drops can occur up to 5 times, so you have a chance to get up to 10 Gumball Machine Coins!
*You can get up to 10 Gumball Machine Coins each time battles are open.

And there's more!
Compared to regular Battles, Gold Medals are 1.5 times as likely to drop!
You can also get 1.5 times more Silver Medals and Bronze Medals!
* Event period may be subject to change without notice.