Featured Battle Special Week!
- Posted
- 2023/03/30 (JST)
- Mar. 29, 2023 (PDT)
30 Mar. 2023 (BST)
30 Mar. 2023 (AEST) - 30. März 2023 (CEST)
- 30 Marzo 2023 (CEST)
- 30 Mars 2023 (CEST)
- 30 Mar. 2023 (CEST)
- 2023/03/30 (HKT)
- 2023/03/30 (HKT)
- 2023/03/30 (KST)
- Updated
- 2023/03/30 (JST)
- Mar. 29, 2023 (PDT)
30 Mar. 2023 (BST)
30 Mar. 2023 (AEST) - 30. März 2023 (CEST)
- 30 Marzo 2023 (CEST)
- 30 Mars 2023 (CEST)
- 30 Mar. 2023 (CEST)
- 2023/03/30 (HKT)
- 2023/03/30 (HKT)
- 2023/03/30 (KST)
Thank you for playing Ninjala.
Featured Battles will be available every day during the event!
You can get Ninja Medals and Gumball Machine Coins!
Featured Battle Duration and Rewards
Season Schedule
Season Schedule | Featured Battle Name | Reward | |
---|---|---|---|
1st Time | 2023/03/30 11:00 (JST) ~ 2023/04/02 11:00 (JST) Mar. 29, 2023, 19:00 (PDT) - Apr. 01, 2023, 19:00 (PDT) 30 Mar. 2023, 03:00 (BST) - 02 Apr. 2023, 03:00 (BST) 30 Mar. 2023, 12:00 (AEST) - 02 Apr. 2023, 12:00 (AEST) 30. März 2023, 04:00 (CEST) - 02. Apr. 2023, 04:00 (CEST) 30 Marzo 2023, 04:00 (CEST) - 02 Abr. 2023, 04:00 (CEST) 30 Mars 2023, 04:00 (CEST) - 02 Avril 2023, 04:00 (CEST) 30 Mar. 2023, 04:00 (CEST) - 02 Apr. 2023, 04:00 (CEST) 2023/03/30 10:00 (HKT) ~ 2023/04/02 10:00 (HKT) 2023/03/30 10:00 (HKT) ~ 2023/04/02 10:00 (HKT) 2023/03/30 11:00 (KST) ~ 2023/04/02 11:00 (KST) |
Last Ninja Standing! | Up to 10 Gumball Machine Coins |
2nd Time | 2023/04/02 11:00 (JST) ~ 2023/04/05 11:00 (JST) Apr. 01, 2023, 19:00 (PDT) - Apr. 04, 2023, 19:00 (PDT) 02 Apr. 2023, 03:00 (BST) - 05 Apr. 2023, 03:00 (BST) 02 Apr. 2023, 12:00 (AEST) - 05 Apr. 2023, 12:00 (AEST) 02. Apr. 2023, 04:00 (CEST) - 05. Apr. 2023, 04:00 (CEST) 02 Abr. 2023, 04:00 (CEST) - 05 Abr. 2023, 04:00 (CEST) 02 Avril 2023, 04:00 (CEST) - 05 Avril 2023, 04:00 (CEST) 02 Apr. 2023, 04:00 (CEST) - 05 Apr. 2023, 04:00 (CEST) 2023/04/02 10:00 (HKT) ~ 2023/04/05 10:00 (HKT) 2023/04/02 10:00 (HKT) ~ 2023/04/05 10:00 (HKT) 2023/04/02 11:00 (KST) ~ 2023/04/05 11:00 (KST) |
Ninjala Striker! | Up to 10 Gumball Machine Coins |
3rd Time | 2023/04/05 11:00 (JST) ~ 2023/04/08 11:00 (JST) Apr. 04, 2023, 19:00 (PDT) - Apr. 07, 2023, 19:00 (PDT) 05 Apr. 2023, 03:00 (BST) - 08 Apr. 2023, 03:00 (BST) 05 Apr. 2023, 12:00 (AEST) - 08 Apr. 2023, 12:00 (AEST) 05. Apr. 2023, 04:00 (CEST) - 08. Apr. 2023, 04:00 (CEST) 05 Abr. 2023, 04:00 (CEST) - 08 Abr. 2023, 04:00 (CEST) 05 Avril 2023, 04:00 (CEST) - 08 Avril 2023, 04:00 (CEST) 05 Apr. 2023, 04:00 (CEST) - 08 Apr. 2023, 04:00 (CEST) 2023/04/05 10:00 (HKT) ~ 2023/04/08 10:00 (HKT) 2023/04/05 10:00 (HKT) ~ 2023/04/08 10:00 (HKT) 2023/04/05 11:00 (KST) ~ 2023/04/08 11:00 (KST) |
Man to Man Brawl! | Up to 10 Gumball Machine Coins |
4th Time | 2023/04/08 11:00 (JST) ~ 2023/04/11 11:00 (JST) Apr. 07, 2023, 19:00 (PDT) - Apr. 10, 2023, 19:00 (PDT) 08 Apr. 2023, 03:00 (BST) - 11 Apr. 2023, 03:00 (BST) 08 Apr. 2023, 12:00 (AEST) - 11 Apr. 2023, 12:00 (AEST) 08. Apr. 2023, 04:00 (CEST) - 11. Apr. 2023, 04:00 (CEST) 08 Abr. 2023, 04:00 (CEST) - 11 Abr. 2023, 04:00 (CEST) 08 Avril 2023, 04:00 (CEST) - 11 Avril 2023, 04:00 (CEST) 08 Apr. 2023, 04:00 (CEST) - 11 Apr. 2023, 04:00 (CEST) 2023/04/08 10:00 (HKT) ~ 2023/04/11 10:00 (HKT) 2023/04/08 10:00 (HKT) ~ 2023/04/11 10:00 (HKT) 2023/04/08 11:00 (KST) ~ 2023/04/11 11:00 (KST) |
Turf Match! | Up to 10 Gumball Machine Coins |
5th Time | 2023/04/11 11:00 (JST) ~ 2023/04/13 11:00 (JST) Apr. 10, 2023, 19:00 (PDT) - Apr. 12, 2023, 19:00 (PDT) 11 Apr. 2023, 03:00 (BST) - 13 Apr. 2023, 03:00 (BST) 11 Apr. 2023, 12:00 (AEST) - 13 Apr. 2023, 12:00 (AEST) 11. Apr. 2023, 04:00 (CEST) - 13. Apr. 2023, 04:00 (CEST) 11 Abr. 2023, 04:00 (CEST) - 13 Abr. 2023, 04:00 (CEST) 11 Avril 2023, 04:00 (CEST) - 13 Avril 2023, 04:00 (CEST) 11 Apr. 2023, 04:00 (CEST) - 13 Apr. 2023, 04:00 (CEST) 2023/04/11 10:00 (HKT) ~ 2023/04/13 10:00 (HKT) 2023/04/11 10:00 (HKT) ~ 2023/04/13 10:00 (HKT) 2023/04/11 11:00 (KST) ~ 2023/04/13 11:00 (KST) |
Release the Beast! | Up to 10 Gumball Machine Coins |
Reward
Gumball Machine Coins will drop for every battle you play, so you have a chance to get up to 10 Gumball Machine Coins from each opening period!
And there's more!
Compared to regular Battles, Gold Medals are 1.5 times as likely to drop!
You can also get 1.5 times more Silver Medals and Bronze Medals!
To select a featured battle, access the PvP Menu from your base, then choose "Featured Battle" and "Enter Battle".
Why not give it a try when you need a break from the intensity of Battle Royale and Team Battle matches?
*Event period and contents may be subject to change without notice.