MENU CLOSE

通知

第8赛季 每周排名

刊登日
2021/12/02 (JST)
Dec. 02, 2021 (PST)
02 Dec. 2021 (GMT)
02 Dec. 2021 (AEST)
02. Dez. 2021 (CET)
02 Dic. 2021 (CET)
02 Déc. 2021 (CET)
02 Dic. 2021 (CET)
2021/12/02 (HKT)
2021/12/02 (HKT)
2021/12/02 (KST)
更新日
2021/12/02 (JST)
Dec. 02, 2021 (PST)
02 Dec. 2021 (GMT)
02 Dec. 2021 (AEST)
02. Dez. 2021 (CET)
02 Dic. 2021 (CET)
02 Déc. 2021 (CET)
02 Dic. 2021 (CET)
2021/12/02 (HKT)
2021/12/02 (HKT)
2021/12/02 (KST)
                               

这里是Ninjala运营团队。
从第8赛季开始将举办新排名“每周排名”!

什么是每周排名

每周通过各种战绩来竞争名次的新排名!

每周排名包括生存战、队伍战的以下各4种类别,总计8个项目的排名。
·IPPON
·击落无人机数量
·最高分
·段位匹配评分上升

报酬也可通过各个排名获得,找到自己擅长的排名争取前段名次吧!

*房间匹配的战斗不在统计对象内。

举办期间

毎週木曜日の11:00から、次週の木曜日の10:59まで開催!
开始 结束
2021/12/02 11:00 (JST)
Dec. 01, 2021, 18:00 (PST)
02 Dec. 2021, 02:00 (GMT)
02 Dec. 2021, 12:00 (AEST)
02. Dez. 2021, 03:00 (CET)
02 Dic. 2021, 03:00 (CET)
02 Déc. 2021, 03:00 (CET)
02 Dic. 2021, 03:00 (CET)
2021/12/02 10:00 (HKT)
2021/12/02 10:00 (HKT)
2021/12/02 11:00 (KST)
2021/12/09 10:59 (JST)
Dec. 08, 2021, 17:59 (PST)
09 Dec. 2021, 01:59 (GMT)
09 Dec. 2021, 11:59 (AEST)
09. Dez. 2021, 02:59 (CET)
09 Dic. 2021, 02:59 (CET)
09 Déc. 2021, 02:59 (CET)
09 Dic. 2021, 02:59 (CET)
2021/12/09 09:59 (HKT)
2021/12/09 09:59 (HKT)
2021/12/09 10:59 (KST)
2021/12/09 11:00 (JST)
Dec. 08, 2021, 18:00 (PST)
09 Dec. 2021, 02:00 (GMT)
09 Dec. 2021, 12:00 (AEST)
09. Dez. 2021, 03:00 (CET)
09 Dic. 2021, 03:00 (CET)
09 Déc. 2021, 03:00 (CET)
09 Dic. 2021, 03:00 (CET)
2021/12/09 10:00 (HKT)
2021/12/09 10:00 (HKT)
2021/12/09 11:00 (KST)
2021/12/16 10:59 (JST)
Dec. 15, 2021, 17:59 (PST)
16 Dec. 2021, 01:59 (GMT)
16 Dec. 2021, 11:59 (AEST)
16. Dez. 2021, 02:59 (CET)
16 Dic. 2021, 02:59 (CET)
16 Déc. 2021, 02:59 (CET)
16 Dic. 2021, 02:59 (CET)
2021/12/16 09:59 (HKT)
2021/12/16 09:59 (HKT)
2021/12/16 10:59 (KST)
2021/12/16 11:00 (JST)
Dec. 15, 2021, 18:00 (PST)
16 Dec. 2021, 02:00 (GMT)
16 Dec. 2021, 12:00 (AEST)
16. Dez. 2021, 03:00 (CET)
16 Dic. 2021, 03:00 (CET)
16 Déc. 2021, 03:00 (CET)
16 Dic. 2021, 03:00 (CET)
2021/12/16 10:00 (HKT)
2021/12/16 10:00 (HKT)
2021/12/16 11:00 (KST)
2021/12/23 10:59 (JST)
Dec. 22, 2021, 17:59 (PST)
23 Dec. 2021, 01:59 (GMT)
23 Dec. 2021, 11:59 (AEST)
23. Dez. 2021, 02:59 (CET)
23 Dic. 2021, 02:59 (CET)
23 Déc. 2021, 02:59 (CET)
23 Dic. 2021, 02:59 (CET)
2021/12/23 09:59 (HKT)
2021/12/23 09:59 (HKT)
2021/12/23 10:59 (KST)
2021/12/23 11:00 (JST)
Dec. 22, 2021, 18:00 (PST)
23 Dec. 2021, 02:00 (GMT)
23 Dec. 2021, 12:00 (AEST)
23. Dez. 2021, 03:00 (CET)
23 Dic. 2021, 03:00 (CET)
23 Déc. 2021, 03:00 (CET)
23 Dic. 2021, 03:00 (CET)
2021/12/23 10:00 (HKT)
2021/12/23 10:00 (HKT)
2021/12/23 11:00 (KST)
2021/12/30 10:59 (JST)
Dec. 29, 2021, 17:59 (PST)
30 Dec. 2021, 01:59 (GMT)
30 Dec. 2021, 11:59 (AEST)
30. Dez. 2021, 02:59 (CET)
30 Dic. 2021, 02:59 (CET)
30 Déc. 2021, 02:59 (CET)
30 Dic. 2021, 02:59 (CET)
2021/12/30 09:59 (HKT)
2021/12/30 09:59 (HKT)
2021/12/30 10:59 (KST)
2021/12/30 11:00 (JST)
Dec. 29, 2021, 18:00 (PST)
30 Dec. 2021, 02:00 (GMT)
30 Dec. 2021, 12:00 (AEST)
30. Dez. 2021, 03:00 (CET)
30 Dic. 2021, 03:00 (CET)
30 Déc. 2021, 03:00 (CET)
30 Dic. 2021, 03:00 (CET)
2021/12/30 10:00 (HKT)
2021/12/30 10:00 (HKT)
2021/12/30 11:00 (KST)
2022/01/06 10:59 (JST)
Jan. 05, 2022, 17:59 (PST)
06 Jan. 2022, 01:59 (GMT)
06 Jan. 2022, 11:59 (AEST)
06. Jan. 2022, 02:59 (CET)
06 Enero 2022, 02:59 (CET)
06 Janv. 2022, 02:59 (CET)
06 Gen. 2022, 02:59 (CET)
2022/01/06 09:59 (HKT)
2022/01/06 09:59 (HKT)
2022/01/06 10:59 (KST)
2022/01/06 11:00 (JST)
Jan. 05, 2022, 18:00 (PST)
06 Jan. 2022, 02:00 (GMT)
06 Jan. 2022, 12:00 (AEST)
06. Jan. 2022, 03:00 (CET)
06 Enero 2022, 03:00 (CET)
06 Janv. 2022, 03:00 (CET)
06 Gen. 2022, 03:00 (CET)
2022/01/06 10:00 (HKT)
2022/01/06 10:00 (HKT)
2022/01/06 11:00 (KST)
2022/01/13 10:59 (JST)
Jan. 12, 2022, 17:59 (PST)
13 Jan. 2022, 01:59 (GMT)
13 Jan. 2022, 11:59 (AEST)
13. Jan. 2022, 02:59 (CET)
13 Enero 2022, 02:59 (CET)
13 Janv. 2022, 02:59 (CET)
13 Gen. 2022, 02:59 (CET)
2022/01/13 09:59 (HKT)
2022/01/13 09:59 (HKT)
2022/01/13 10:59 (KST)
2022/01/13 11:00 (JST)
Jan. 12, 2022, 18:00 (PST)
13 Jan. 2022, 02:00 (GMT)
13 Jan. 2022, 12:00 (AEST)
13. Jan. 2022, 03:00 (CET)
13 Enero 2022, 03:00 (CET)
13 Janv. 2022, 03:00 (CET)
13 Gen. 2022, 03:00 (CET)
2022/01/13 10:00 (HKT)
2022/01/13 10:00 (HKT)
2022/01/13 11:00 (KST)
2022/01/20 10:59 (JST)
Jan. 19, 2022, 17:59 (PST)
20 Jan. 2022, 01:59 (GMT)
20 Jan. 2022, 11:59 (AEST)
20. Jan. 2022, 02:59 (CET)
20 Enero 2022, 02:59 (CET)
20 Janv. 2022, 02:59 (CET)
20 Gen. 2022, 02:59 (CET)
2022/01/20 09:59 (HKT)
2022/01/20 09:59 (HKT)
2022/01/20 10:59 (KST)
2022/01/20 11:00 (JST)
Jan. 19, 2022, 18:00 (PST)
20 Jan. 2022, 02:00 (GMT)
20 Jan. 2022, 12:00 (AEST)
20. Jan. 2022, 03:00 (CET)
20 Enero 2022, 03:00 (CET)
20 Janv. 2022, 03:00 (CET)
20 Gen. 2022, 03:00 (CET)
2022/01/20 10:00 (HKT)
2022/01/20 10:00 (HKT)
2022/01/20 11:00 (KST)
2022/01/27 10:59 (JST)
Jan. 26, 2022, 17:59 (PST)
27 Jan. 2022, 01:59 (GMT)
27 Jan. 2022, 11:59 (AEST)
27. Jan. 2022, 02:59 (CET)
27 Enero 2022, 02:59 (CET)
27 Janv. 2022, 02:59 (CET)
27 Gen. 2022, 02:59 (CET)
2022/01/27 09:59 (HKT)
2022/01/27 09:59 (HKT)
2022/01/27 10:59 (KST)
2022/01/27 11:00 (JST)
Jan. 26, 2022, 18:00 (PST)
27 Jan. 2022, 02:00 (GMT)
27 Jan. 2022, 12:00 (AEST)
27. Jan. 2022, 03:00 (CET)
27 Enero 2022, 03:00 (CET)
27 Janv. 2022, 03:00 (CET)
27 Gen. 2022, 03:00 (CET)
2022/01/27 10:00 (HKT)
2022/01/27 10:00 (HKT)
2022/01/27 11:00 (KST)
2022/02/03 10:59 (JST)
Feb. 02, 2022, 17:59 (PST)
03 Feb. 2022, 01:59 (GMT)
03 Feb. 2022, 11:59 (AEST)
03. Feb. 2022, 02:59 (CET)
03 Feb. 2022, 02:59 (CET)
03 Févr. 2022, 02:59 (CET)
03 Feb. 2022, 02:59 (CET)
2022/02/03 09:59 (HKT)
2022/02/03 09:59 (HKT)
2022/02/03 10:59 (KST)
2022/02/03 11:00 (JST)
Feb. 02, 2022, 18:00 (PST)
03 Feb. 2022, 02:00 (GMT)
03 Feb. 2022, 12:00 (AEST)
03. Feb. 2022, 03:00 (CET)
03 Feb. 2022, 03:00 (CET)
03 Févr. 2022, 03:00 (CET)
03 Feb. 2022, 03:00 (CET)
2022/02/03 10:00 (HKT)
2022/02/03 10:00 (HKT)
2022/02/03 11:00 (KST)
2022/02/10 10:59 (JST)
Feb. 09, 2022, 17:59 (PST)
10 Feb. 2022, 01:59 (GMT)
10 Feb. 2022, 11:59 (AEST)
10. Feb. 2022, 02:59 (CET)
10 Feb. 2022, 02:59 (CET)
10 Févr. 2022, 02:59 (CET)
10 Feb. 2022, 02:59 (CET)
2022/02/10 09:59 (HKT)
2022/02/10 09:59 (HKT)
2022/02/10 10:59 (KST)
2022/02/10 11:00 (JST)
Feb. 09, 2022, 18:00 (PST)
10 Feb. 2022, 02:00 (GMT)
10 Feb. 2022, 12:00 (AEST)
10. Feb. 2022, 03:00 (CET)
10 Feb. 2022, 03:00 (CET)
10 Févr. 2022, 03:00 (CET)
10 Feb. 2022, 03:00 (CET)
2022/02/10 10:00 (HKT)
2022/02/10 10:00 (HKT)
2022/02/10 11:00 (KST)
2022/02/17 10:59 (JST)
Feb. 16, 2022, 17:59 (PST)
17 Feb. 2022, 01:59 (GMT)
17 Feb. 2022, 11:59 (AEST)
17. Feb. 2022, 02:59 (CET)
17 Feb. 2022, 02:59 (CET)
17 Févr. 2022, 02:59 (CET)
17 Feb. 2022, 02:59 (CET)
2022/02/17 09:59 (HKT)
2022/02/17 09:59 (HKT)
2022/02/17 10:59 (KST)
2022/02/17 11:00 (JST)
Feb. 16, 2022, 18:00 (PST)
17 Feb. 2022, 02:00 (GMT)
17 Feb. 2022, 12:00 (AEST)
17. Feb. 2022, 03:00 (CET)
17 Feb. 2022, 03:00 (CET)
17 Févr. 2022, 03:00 (CET)
17 Feb. 2022, 03:00 (CET)
2022/02/17 10:00 (HKT)
2022/02/17 10:00 (HKT)
2022/02/17 11:00 (KST)
2022/02/24 10:59 (JST)
Feb. 23, 2022, 17:59 (PST)
24 Feb. 2022, 01:59 (GMT)
24 Feb. 2022, 11:59 (AEST)
24. Feb. 2022, 02:59 (CET)
24 Feb. 2022, 02:59 (CET)
24 Févr. 2022, 02:59 (CET)
24 Feb. 2022, 02:59 (CET)
2022/02/24 09:59 (HKT)
2022/02/24 09:59 (HKT)
2022/02/24 10:59 (KST)
2022/02/24 11:00 (JST)
Feb. 23, 2022, 18:00 (PST)
24 Feb. 2022, 02:00 (GMT)
24 Feb. 2022, 12:00 (AEST)
24. Feb. 2022, 03:00 (CET)
24 Feb. 2022, 03:00 (CET)
24 Févr. 2022, 03:00 (CET)
24 Feb. 2022, 03:00 (CET)
2022/02/24 10:00 (HKT)
2022/02/24 10:00 (HKT)
2022/02/24 11:00 (KST)
2022/03/03 10:59 (JST)
Mar. 02, 2022, 17:59 (PST)
03 Mar. 2022, 01:59 (GMT)
03 Mar. 2022, 11:59 (AEST)
03. März 2022, 02:59 (CET)
03 Marzo 2022, 02:59 (CET)
03 Mars 2022, 02:59 (CET)
03 Mar. 2022, 02:59 (CET)
2022/03/03 09:59 (HKT)
2022/03/03 09:59 (HKT)
2022/03/03 10:59 (KST)
2022/03/03 11:00 (JST)
Mar. 02, 2022, 18:00 (PST)
03 Mar. 2022, 02:00 (GMT)
03 Mar. 2022, 12:00 (AEST)
03. März 2022, 03:00 (CET)
03 Marzo 2022, 03:00 (CET)
03 Mars 2022, 03:00 (CET)
03 Mar. 2022, 03:00 (CET)
2022/03/03 10:00 (HKT)
2022/03/03 10:00 (HKT)
2022/03/03 11:00 (KST)
2022/03/10 10:59 (JST)
Mar. 09, 2022, 17:59 (PST)
10 Mar. 2022, 01:59 (GMT)
10 Mar. 2022, 11:59 (AEST)
10. März 2022, 02:59 (CET)
10 Marzo 2022, 02:59 (CET)
10 Mars 2022, 02:59 (CET)
10 Mar. 2022, 02:59 (CET)
2022/03/10 09:59 (HKT)
2022/03/10 09:59 (HKT)
2022/03/10 10:59 (KST)

报酬

总计8个项目的排名,是获得报酬的大好机会!
名次 报酬
1 ~ 100 金牌 5
1 ~ 1000 银牌 20
1 ~ 10000 铜牌 100

·获得报酬的条件各排名均相同。
·报酬可通过各种排名分别获得。

每周排名的确认方法

每周排名可以从“基地”→“忍者实验室”→“忍者排名”→“每周排名”进行确认。
每周都来确认目前自己处于排名的第几位吧!